<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Harte Gold Corporation</title>
	<atom:link href="http://www.hartegold.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hartegold.com</link>
	<description>Harte Gold Corp. is a Canadian gold exploration company with interests in the Sugar Zone and  Stoughton-Abitibi properties located in Ontario,  Canada</description>
	<lastBuildDate>Thu, 23 May 2013 14:31:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Harte Gold Announces Drill Results</title>
		<link>http://www.hartegold.com/harte-gold-announces-drill-results/</link>
		<comments>http://www.hartegold.com/harte-gold-announces-drill-results/#comments</comments>
		<pubDate>Tue, 14 May 2013 13:15:20 +0000</pubDate>
		<dc:creator>tracy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.hartegold.com/?p=910</guid>
		<description><![CDATA[HARTE GOLD CORP. (“Harte Gold”) (TSX &#8211; HRT / Frankfurt (FSE – H40) is pleased to announce assay results from its recently completed 1,500 metre seven (7) diamond drill hole program in the bulk sample area of the Sugar Zone &#8230; <a href="http://www.hartegold.com/harte-gold-announces-drill-results/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><strong>HARTE GOLD CORP. (“Harte Gold”) (TSX &#8211; HRT / Frankfurt (FSE – H40)</strong> is pleased to announce assay results from its recently completed 1,500 metre seven (7) diamond drill hole program in the bulk sample area of the Sugar Zone Deposit located in White River, Ontario. The drill program was designed to increase the confidence and confirm grade in the bulk sample area.</p>
<p style="text-align: justify;"><a href="http://www.hartegold.com/wpress/wp-content/uploads/2011/07/logo_pdf.jpg"><img class="alignnone size-full wp-image-135" alt="logo_pdf" src="http://www.hartegold.com/wpress/wp-content/uploads/2011/07/logo_pdf.jpg" width="16" height="16" /></a> <a href="http://www.hartegold.com/wpress/wp-content/uploads/2013/05/2013-03-14-May-2013.pdf" target="_blank">View PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hartegold.com/harte-gold-announces-drill-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harte Gold Provides Corporate Update</title>
		<link>http://www.hartegold.com/harte-gold-provides-corporate-update/</link>
		<comments>http://www.hartegold.com/harte-gold-provides-corporate-update/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 14:16:38 +0000</pubDate>
		<dc:creator>tracy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.hartegold.com/?p=890</guid>
		<description><![CDATA[HARTE GOLD CORP. (“Harte Gold”) (TSX &#8211; HRT / Frankfurt (FSE – H40) provided an update of current operations at the Sugar Zone Property. View PDF]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><strong>HARTE GOLD CORP. (“Harte Gold”) (TSX &#8211; HRT / Frankfurt (FSE – H40)</strong> provided an update of current operations at the Sugar Zone Property.</p>
<p style="text-align: justify;"><img class="alignnone size-full wp-image-135" alt="logo_pdf" src="http://www.hartegold.com/wpress/wp-content/uploads/2011/07/logo_pdf.jpg" width="16" height="16" /> <a href="http://www.hartegold.com/wpress/wp-content/uploads/2013/03/2013-02-27-March-2013-Final.pdf" target="_blank">View PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hartegold.com/harte-gold-provides-corporate-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harte Gold Begins Drill Program at Nickel &#8211; Copper Target</title>
		<link>http://www.hartegold.com/harte-gold-begins-drill-program-at-nickel-copper-target/</link>
		<comments>http://www.hartegold.com/harte-gold-begins-drill-program-at-nickel-copper-target/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 15:01:08 +0000</pubDate>
		<dc:creator>tracy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.hartegold.com/?p=865</guid>
		<description><![CDATA[HARTE GOLD CORP. (“Harte Gold”) (TSX: HRT / Frankfurt (FSE: H4O) is pleased to announce the commencement of a drill program to test potential Nickel – Copper (“Ni-Cu”) mineralization north-west of the company’s Sugar Zone Deposit located in White River, &#8230; <a href="http://www.hartegold.com/harte-gold-begins-drill-program-at-nickel-copper-target/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><strong>HARTE GOLD CORP. (“Harte Gold”) (TSX: HRT / Frankfurt (FSE: H4O)</strong> is pleased to announce the commencement of a drill program to test potential Nickel – Copper (“Ni-Cu”) mineralization north-west of the company’s Sugar Zone Deposit located in White River, Ontario.</p>
<p style="text-align: justify;"><a href="http://www.hartegold.com/investors/corporate-presentation/logo_pdf/" rel="attachment wp-att-135"><img class="alignnone size-full wp-image-135" alt="logo_pdf" src="http://www.hartegold.com/wpress/wp-content/uploads/2011/07/logo_pdf.jpg" width="16" height="16" /></a> <a href="http://www.hartegold.com/wpress/wp-content/uploads/2013/01/2013-01-29-January-2013-Final.pdf" target="_blank">View PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hartegold.com/harte-gold-begins-drill-program-at-nickel-copper-target/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harte Gold raises $2,865,120 under Private Placement</title>
		<link>http://www.hartegold.com/harte-gold-raises-2865120-under-private-placement/</link>
		<comments>http://www.hartegold.com/harte-gold-raises-2865120-under-private-placement/#comments</comments>
		<pubDate>Thu, 27 Dec 2012 15:57:42 +0000</pubDate>
		<dc:creator>tracy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.hartegold.com/?p=843</guid>
		<description><![CDATA[HARTE GOLD CORP. (“Harte”) (TSX: HRT / Frankfurt (FSE: H4O) announced today the final closing of its non-brokered private placement announced December 4, 2012. Harte raised total gross proceeds of $2,865,120 under the two closings, which will be used to &#8230; <a href="http://www.hartegold.com/harte-gold-raises-2865120-under-private-placement/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><strong>HARTE GOLD CORP. (“Harte”) (TSX: HRT / Frankfurt (FSE: H4O)</strong> announced today the final closing of its non-brokered private placement announced December 4, 2012. Harte raised total gross proceeds of $2,865,120 under the two closings, which will be used to fund exploration, permitting and technical studies associated with advanced exploration at the Company’s 100% owned Sugar Zone property and, general corporate purposes.</p>
<p style="text-align: justify;"><img class="alignnone size-full wp-image-135" alt="logo_pdf" src="http://www.hartegold.com/wpress/wp-content/uploads/2011/07/logo_pdf.jpg" width="16" height="16" /> <a href="http://www.hartegold.com/wpress/wp-content/uploads/2013/01/HRT-December-27-2012.pdf" target="_blank">View PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hartegold.com/harte-gold-raises-2865120-under-private-placement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harte Gold Retains René Marion P.Eng., for Sugar Zone Development</title>
		<link>http://www.hartegold.com/harte-gold-retains-rene-marion-p-eng-for-sugar-zone-development/</link>
		<comments>http://www.hartegold.com/harte-gold-retains-rene-marion-p-eng-for-sugar-zone-development/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 04:41:38 +0000</pubDate>
		<dc:creator>tracy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.hartegold.com/?p=810</guid>
		<description><![CDATA[HARTE GOLD CORP. (“Harte Gold”) (TSX: HRT / Frankfurt (FSE: H4O) is pleased to announce that Mr. René Marion, P.Eng. of RJLM Professional Services Ltd. has joined the Harte Gold operating team as a consulting Project Manager responsible for the &#8230; <a href="http://www.hartegold.com/harte-gold-retains-rene-marion-p-eng-for-sugar-zone-development/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><b>HARTE GOLD CORP. (“Harte Gold”) (TSX: HRT / Frankfurt (FSE: H4O) </b>is pleased to announce that Mr. René Marion, P.Eng. of RJLM Professional Services Ltd. has joined the Harte Gold operating team as a consulting Project Manager responsible for the development of the Sugar Zone Deposit.</p>
<p style="text-align: justify;"><img class="alignnone size-full wp-image-135" alt="logo_pdf" src="http://www.hartegold.com/wpress/wp-content/uploads/2011/07/logo_pdf.jpg" width="16" height="16" /> <a href="http://www.hartegold.com/wpress/wp-content/uploads/2012/12/2012-10-13-December-2012-Final.pdf" target="_blank">View PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hartegold.com/harte-gold-retains-rene-marion-p-eng-for-sugar-zone-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harte Gold Announces $2.24 million Initial Closing under Private Placement</title>
		<link>http://www.hartegold.com/harte-gold-announces-2-24-million-initial-closing-under-private-placement/</link>
		<comments>http://www.hartegold.com/harte-gold-announces-2-24-million-initial-closing-under-private-placement/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 14:24:08 +0000</pubDate>
		<dc:creator>tracy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.hartegold.com/?p=804</guid>
		<description><![CDATA[HARTE GOLD CORP. (“Harte Gold”) (TSX: HRT / Frankfurt (FSE: H4O) has raised gross proceeds of $2,242,940 pursuant to the initial closing of a non-brokered private placement of up to 6,666,667 Units priced at $0.15 and 11,764,706 Flow-Through Units priced &#8230; <a href="http://www.hartegold.com/harte-gold-announces-2-24-million-initial-closing-under-private-placement/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><strong>HARTE GOLD CORP. (“Harte Gold”) (TSX: HRT / Frankfurt (FSE: H4O)</strong> has raised gross proceeds of $2,242,940 pursuant to the initial closing of a non-brokered private placement of up to 6,666,667 Units priced at $0.15 and 11,764,706 Flow-Through Units priced at $0.17 for gross proceeds of up to $3 million. Additional closings will occur on or before December 27, 2012.</p>
<p style="text-align: justify;"><img class="alignnone size-full wp-image-135" title="logo_pdf" src="http://www.hartegold.com/wpress/wp-content/uploads/2011/07/logo_pdf.jpg" alt="" width="16" height="16" /> <a href="http://www.hartegold.com/wpress/wp-content/uploads/2012/12/2012-09-04-December-2012.pdf" target="_blank">View PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hartegold.com/harte-gold-announces-2-24-million-initial-closing-under-private-placement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harte Gold Optimizes Sugar Zone Economics</title>
		<link>http://www.hartegold.com/harte-gold-optimizes-sugar-zone-economics-2/</link>
		<comments>http://www.hartegold.com/harte-gold-optimizes-sugar-zone-economics-2/#comments</comments>
		<pubDate>Tue, 23 Oct 2012 11:47:57 +0000</pubDate>
		<dc:creator>tracy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.hartegold.com/?p=787</guid>
		<description><![CDATA[HARTE GOLD CORP. (“Harte”) (TSX &#8211; HRT / Frankfurt (FSE – H40) is pleased to announce significant improvements to its Sugar Zone gold project as a result of optimizing the Preliminary Economic Assessment development plan. In addition, recent road building &#8230; <a href="http://www.hartegold.com/harte-gold-optimizes-sugar-zone-economics-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><strong>HARTE GOLD CORP. (“Harte”) (TSX &#8211; HRT / Frankfurt (FSE – H40)</strong> is pleased to announce significant improvements to its Sugar Zone gold project as a result of optimizing the Preliminary Economic Assessment development plan. In addition, recent road building approvals will improve site access and 2012 drill results have extended Sugar Zone mineralization at depth.</p>
<p style="text-align: justify;"><a href="http://www.hartegold.com/wpress/wp-content/uploads/2011/07/logo_pdf.jpg"><img class="alignnone size-full wp-image-135" title="logo_pdf" src="http://www.hartegold.com/wpress/wp-content/uploads/2011/07/logo_pdf.jpg" alt="" width="16" height="16" /></a> <a href="http://www.hartegold.com/wpress/wp-content/uploads/2012/10/HRT-October-232.pdf" target="_blank">View PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hartegold.com/harte-gold-optimizes-sugar-zone-economics-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sugar Zone Deposit Continues to Expand</title>
		<link>http://www.hartegold.com/sugar-zone-deposit-continues-to-expand/</link>
		<comments>http://www.hartegold.com/sugar-zone-deposit-continues-to-expand/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 13:16:06 +0000</pubDate>
		<dc:creator>tracy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.hartegold.com/?p=686</guid>
		<description><![CDATA[HARTE GOLD CORP. (“Harte”) (TSX: HRT / Frankfurt (FSE: H4O) is pleased to report the completion of the 7,000 meter diamond drilling program at the Sugar Zone Deposit.  The drilling was successful in significantly upgrading the resource and expanding the &#8230; <a href="http://www.hartegold.com/sugar-zone-deposit-continues-to-expand/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><strong>HARTE GOLD CORP. (“Harte”) (TSX: HRT / Frankfurt (FSE: H4O)</strong> is pleased to report the completion of the 7,000 meter diamond drilling program at the Sugar Zone Deposit.  The drilling was successful in significantly upgrading the resource and expanding the known mineralized envelope along strike and down dip.</p>
<p><a href="http://www.hartegold.com/wpress/wp-content/uploads/2011/07/logo_pdf.jpg"><img class="alignnone size-full wp-image-135" title="logo_pdf" src="http://www.hartegold.com/wpress/wp-content/uploads/2011/07/logo_pdf.jpg" alt="" width="16" height="16" /></a> <a href="http://www.hartegold.com/wpress/wp-content/uploads/2012/08/2012-07-August-2-2012.pdf" target="_blank">View PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hartegold.com/sugar-zone-deposit-continues-to-expand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harte Gold raises $2,064,750 under Private Placement</title>
		<link>http://www.hartegold.com/harte-gold-raises-2064750-under-private-placement/</link>
		<comments>http://www.hartegold.com/harte-gold-raises-2064750-under-private-placement/#comments</comments>
		<pubDate>Wed, 25 Jul 2012 20:30:40 +0000</pubDate>
		<dc:creator>tracy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.hartegold.com/?p=650</guid>
		<description><![CDATA[HARTE GOLD CORP. (“Harte”) (TSX: HRT / Frankfurt (FSE: H4O) announced today the final closing of its non-brokered private placement announced June 18, 2012. Harte raised total gross proceeds of $2,064,750 under the two closings, which will be used to &#8230; <a href="http://www.hartegold.com/harte-gold-raises-2064750-under-private-placement/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><strong>HARTE GOLD CORP. (“Harte”) (TSX: HRT / Frankfurt (FSE: H4O)</strong> announced today the final closing of its non-brokered private placement announced June 18, 2012. Harte raised total gross proceeds of $2,064,750 under the two closings, which will be used to fund exploration and permitting and technical studies associated with advanced exploration at the Company’s 100% owned Sugar Zone property and, general corporate purposes.</p>
<p><a href="http://www.hartegold.com/wpress/wp-content/uploads/2011/07/logo_pdf.jpg"><img class="alignnone size-full wp-image-135" title="logo_pdf" src="http://www.hartegold.com/wpress/wp-content/uploads/2011/07/logo_pdf.jpg" alt="" width="16" height="16" /></a> <a href="http://www.hartegold.com/wpress/wp-content/uploads/2012/07/2012-06-July-25-2012.pdf" target="_blank">View PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hartegold.com/harte-gold-raises-2064750-under-private-placement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harte Announces $1,557,500 Initial Closing under Private Placement</title>
		<link>http://www.hartegold.com/harte-announces-1557500-initial-closing-under-private-placement/</link>
		<comments>http://www.hartegold.com/harte-announces-1557500-initial-closing-under-private-placement/#comments</comments>
		<pubDate>Mon, 18 Jun 2012 13:11:46 +0000</pubDate>
		<dc:creator>tracy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.hartegold.com/?p=638</guid>
		<description><![CDATA[HARTE GOLD CORP. (“Harte”) (TSX: HRT / Frankfurt (FSE: H4O) has raised gross proceeds of $1,557,500 pursuant to the initial closing of a non-brokered private placement of up to 6,000,000 Units priced at $0.25 and 6,666,667 flow-through common shares priced &#8230; <a href="http://www.hartegold.com/harte-announces-1557500-initial-closing-under-private-placement/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><strong>HARTE GOLD CORP. (“Harte”) (TSX: HRT / Frankfurt (FSE: H4O)</strong> has raised gross proceeds of $1,557,500 pursuant to the initial closing of a non-brokered private placement of up to 6,000,000 Units priced at $0.25 and 6,666,667 flow-through common shares priced at $0.30 for gross proceeds of up to $3.5 million. Additional closings will occur on or before July 23, 2012.</p>
<p><a href="http://www.hartegold.com/wpress/wp-content/uploads/2011/07/logo_pdf.jpg"><img class="alignnone size-full wp-image-135" title="logo_pdf" src="http://www.hartegold.com/wpress/wp-content/uploads/2011/07/logo_pdf.jpg" alt="" width="16" height="16" /></a> <a href="http://www.hartegold.com/wpress/wp-content/uploads/2012/06/2012-05-June-18-2012.pdf" target="_blank">View PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hartegold.com/harte-announces-1557500-initial-closing-under-private-placement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.608 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-24 13:00:14 -->
